Alloy 36КНМ
Steel grade according to GOST | |
GOST soft magnetic alloys | Delivery form |
Alloy 79NM (Permalloy) | Wire, rod, tape, sheet |
Alloy 29KH | Rod, wire, tape |
Alloy 36КНМ | Rod, wire, tape |
Alloy 49KF | Wire, rod, tape, sheet |
Alloy 50N | Wire, rod, tape, sheet |
Alloy 80НХС | Rod, wire, tape |
Alloy 50НХС | Bar, wire, tape |
Hard magnetic alloys GOST | |
Alloy 52K10F | Wire, tape |
Alloys with a given coefficient of thermal expansion GOST | |
Alloy 29NKD | Wire, rod, tape, sheet |
Alloy 32NKD (superinvar) | Rod, wire, tape |
Alloy 36N | Wire, rod, tape, sheet |
Alloy 47ND | Wire, rod, tape, sheet |
Alloy 80NMV-VI | Tape, sheet |
Alloy 42N | Wire, rod, tape, sheet |
Alloy 42НХР | Wire, rod, tape, sheet |
Precision alloys with specified elastic properties GOST | |
Alloy 36NKhTYu (elinvar) | Wire, rod, tape, sheet |
Alloy 36NKhTYu5M | Wire, rod, tape, sheet |
Alloy 36NKhTYu8M | Wire, rod, tape, sheet |
Alloy 40KHNM | Wire, tape, |
Alloy 42NKhTYu | Wire, rod, tape, sheet |
Alloy 68NHVKTYu | Wire, rod, tape, sheet |
Precision alloys data with high electrical resistance | |
Alloy X20H80 | Wire |
Alloy X15H60 | Wire, rod, tape |
0pcs.